
Rates effective as of 5/5/2025
RATE | *APY | |
---|---|---|
1 YR | 4.09% | 4.15% |
2 YR | 4.09% | 4.15% |
3 YR | 4.18% | 4.25% |
4 YR | 3.94% | 4.00% |
5 YR | 4.18% | 4.25% |
6 YR | 3.70% | 3.75% |
RATE | *APY | |
---|---|---|
1 YR | 4.09% | 4.15% |
2 YR | 4.09% | 4.15% |
3 YR | 4.18% | 4.25% |
RATE | *APY | |
---|---|---|
$100 - <$10K | 0.40% | 0.40% |
$10K - <$25K | 0.50% | 0.50% |
$25K - <$50K | 0.60% | 0.60% |
$50K - <$100K | 1.24% | 1.25% |
+$100K | 2.47% | 2.50% |
RATE | *APY | |
---|---|---|
0.40% | 0.40% |
RATE | *APY | |
---|---|---|
1.49% | 1.50% |
*APY=Annual Percentage Yield. Interest rates are subject to change without notice.
RETIREMENT SAVINGS ACCOUNT
All TERM and DEMAND INVESTMENTS No Check Writing accounts may be held as Traditional or Roth Individual (IRAs), with UMB Bank, n.a., as custodian.
EDUCATION ACCOUNT
All TERM and DEMAND INVESTMENTS No Check Writing accounts may be held as Coverdell Education Savings Accounts, with UMB Bank, n.a., as custodian.
Learn more about our products
Loans
Personal Investments
Ministry Investments